Use the table below to select the correct nozzle size for the job.

Type Nozzle Diameter (mm) Bar 100 110 120 130 140 150 160 175 200 225 250
02 0.85 Flow Rate (lpm) 4.6 N/A 5.0 N/A 5.4 5.6 N/A N/A 6.4 N/A N/A
025 0.94 5.7 N/A 6.12 N/A 6.6 7.0 N/A N/A 8.1 N/A N/A
03 1.05 6.8 N/A 7.47 N/A 8.1 8.4 N/A N/A 9.7 N/A N/A
035 1.10 8.0 N/A 8.57 N/A 9.4 9.8 N/A N/A 11.5 N/A N/A
04 1.19 9.4 9.8 10.3 10.7 11.1 11.5 11.9 12.4 13.3 14.1 14.8
045 1.27 10.2 10.5 10.9 11.4 11.8 12.2 12.6 13.2 14.1 15.0 15.8
05 1.35 11.3 11.8 12.4 12.9 13.4 13.8 14.3 14.9 16.0 16.9 17.9
055 1.40 12.4 13.0 13.6 14.1 14.7 15.2 15.7 16.4 17.5 18.6 19.6
06 1.47 13.6 14.3 14.9 15.5 16.0 16.7 17.2 18.0 19.2 20.4 21.5
065 1.52 14.7 15.4 16.1 16.8 17.4 18.0 18.6 19.4 20.8 22.0 23.2
07 1.60 15.8 16.6 17.3 18.0 18.7 19.3 20.0 20.9 22.3 23.7 25.0
075 1.65 16.9 17.7 18.5 19.3 20.0 20.7 21.4 22.4 23.9 25.3 26.7
08 1.70 18.0 18.9 19.7 20.5 21.3 22.0 22.8 23.8 25.5 27.0 28.5
09 1.80 20.2 21.2 22.1 23.0 23.9 24.7 25.5 26.7 28.6 30.3 31.9
10 1.90 22.5 23.6 24.6 25.6 26.6 27.6 28.5 29.8 31.8 33.7 35.6
13 2.16 29.4 30.8 32.2 33.5 34.8 36.0 37.2 38.8 41.5 44.1 46.5
15 2.34 33.8 35.3 36.9 38.4 39.9 41.3 42.6 44.6 47.7 50.5 53.3
20 2.69 45.1 47.2 49.3 51.3 53.2 55.1 56.9 59.5 63.6 67.5 71.1
25 2.99 56.4 59.1 61.8 64.3 66.7 69.1 71.3 74.6 79.8 84.6 89.2
30 3.3 67.6 70.9 74.0 77.1 80.0 82.8 85.5 89.4 95.6 101 107
50 4.24 113 118 124 129 133 138 143 149 160 169 178

Please rotate your device to view the table