Here at Pressure Washers Norther we stock a large range of parts, accessories, machines, detergents and fuel. If for any reason the item you are looking for is not in stock we can have most items shipped in for next day so you will never be waiting long.
Contact us for our very best prices!!
We also stock a huge range of parts not found on our website so please give us a call for anything you may need.
STATIC MACHINES
Plant Master Twin Cold (various colours)

Water Flow | 2 x 12lt per minute | 2 x 15lt per minute | 2 x 21lt per minute |
Pressure | 2 x 100bar, 1500psi | 2 x 150bar, 2200psi | 2 x 200bar, 3000psi |
Motor Specification | 2 x 3hp, 1450rpm | 2 x 7.5hp, 1450rpm | 2 x 10hp, 1450rpm |
Chemical | High Pressure | High Pressure | High Pressure |
Shutdown System | Auto Stop/Start | Auto Stop/Start | Auto Stop/Start |
Power | 240v | 415v | 415v |
Weight | 160kg | 180kg | 200kg |
Dimensions (h x w x d) | 160 x 82 x 56cm | 160 x 82 x 56cm | 160 x 82 x 56cm |
Download a full specification sheet here…
Plant Master REVOLUTION

Water Flow | 11lt per minute | 15lt per minute | 15lt per minute | 21lt per minute |
Pressure | 120bar, 1740psi | 200bar, 3000psi | 200bar, 3000psi | 200bar, 3000psi |
Pump | AR RC 11.17 3hp | Interpump W140 3hp | Interpump WS201/AR RR15.20 | Interpump WS202 |
Shutdown System | Auto Stop/Start | Auto Stop/Start | Auto Stop/Start | Auto Stop/Start |
Power | 240v | 415v | 415v | 415v |
Weight | 280kg | 200kg | 200kg | 220kg |
Dimensions (h x w x d) | 130 x 90 x 70cm | 130 x 90 x 70cm | 130 x 90 x 70cm | 130 x 90 x 70cm |
Download a full specification sheet here…
MAC Plant Master/Stainless Steel

Water Flow | 12lt per minute | 15lt per minute | 15lt per minute | 21lt per minute |
Pressure | 100bar, 1500psi | 150bar, 2200psi | 200bar, 3000psi | 200bar, 3000psi |
Motor Specification | 3hp, 1450rpm | 5.5hp, 1450rpm | 7.5hp, 1450rpm | 10hp, 1450rpm |
Shutdown System | Auto Stop/Start | Auto Stop/Start | Auto Stop/Start | Auto Stop/Start |
Temperature | 0-100˚C | 0-100˚C | 0-100˚C | 0-100˚C |
Power | 240v | 415v | 415v | 415v |
Weight | 230kg | 240kg | 250kg | 270kg |
Dimensions (h x w x d) | 160 x 82 x 56cm | 160 x 82 x 56cm | 160 x 82 x 56cm | 160 x 82 x 56cm |
Download a full specification sheet here…
MAC PlantMaster ELECTRIC

Water Flow | 11lt per minute | 13lt per minute | 13lt per minute | 13lt per minute |
Pressure | 120bar | 170bar | 170bar | 170bar |
Motor Specification | 3kW, 4hp, 1450rpm | 5.5kW, 7.5hp, 1450rpm | 5.5kW, 7.5hp, 1450rpm | 5.5kW, 7.5hp, 1450rpm |
Heating Power | 18kW | 24Kw | 36Kw | 48Kw |
Shutdown System | Timed total stop | Timed total stop | Timed total stop | Timed total stop |
Max Temperature | 80˚C | 80˚C | 80˚C | 80˚C |
Volts Amps Watts | 415v / 32A / 22Kw | 415v / 45A / 29.5Kw | 415v / 60A / 41.5Kw | 415v / 80A / 53.5Kw |
Weight | 250kg | 250kg | 250kg | 250kg |
Dimensions (h x w x d) | 130 x 100 x 180cm | 130 x 100 x 180cm | 130 x 100 x 180cm | 130 x 100 x 180cm |